Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (R)  Temp. maximale  (R)
2026 21. 1. 14:10 483.8 14. 3. 16:38 512.6
2025 19. 2. 10:24 474 15. 8. 18:32 519.9
2024 28. 12. 10:41 486.6 14. 5. 13:00 544.6
2023 8. 2. 08:00 480.9 15. 8. 17:02 548.6
2022 14. 12. 05:14 483.4 11. 5. 17:05 543
2021 3. 12. 05:56 479.8 25. 9. 14:34 572.7
2020 3. 12. 23:22 489.9 4. 10. 14:57 546.9
 Temp. minimale
 Jour  Temperature  (R)
19. 2. 2025 10:24 474
20. 2. 2025 10:45 475.5
18. 2. 2025 11:13 476.4
4. 2. 2025 07:41 478.7
17. 2. 2025 10:27 479.6
3. 12. 2021 05:56 479.8
5. 2. 2025 04:06 480
8. 2. 2023 08:00 480.9
7. 2. 2023 08:46 481.2
16. 2. 2025 10:10 481.6
9. 2. 2025 07:37 482
3. 2. 2025 08:08 482.1
11. 2. 2025 07:42 482.5
9. 2. 2023 08:35 483.2
14. 12. 2022 05:14 483.4
 Temp. minimale - MOY
 Jour  Temperature  (R)
19. 2. 2025 480.5
18. 2. 2025 481.6
20. 2. 2025 481.8
17. 2. 2025 484.5
14. 12. 2022 484.9
7. 2. 2023 484.9
8. 2. 2023 485.2
4. 2. 2025 485.8
16. 2. 2025 485.9
18. 12. 2022 486.2
19. 12. 2022 486.5
5. 2. 2025 486.5
13. 12. 2022 486.9
6. 2. 2023 487
29. 12. 2024 487
 Temp. maximale
 Jour  Temperature  (R)
25. 9. 2021 14:34 572.7
2. 10. 2021 13:34 567.3
3. 10. 2021 13:35 563.5
20. 10. 2021 11:32 563.1
26. 9. 2021 13:24 563.1
23. 9. 2021 14:45 563
1. 10. 2021 13:38 562.4
16. 10. 2021 13:26 561.9
10. 10. 2021 13:33 558.8
24. 10. 2021 11:37 557.9
6. 11. 2021 12:16 555
28. 10. 2021 13:18 554
15. 10. 2021 12:19 553.6
23. 10. 2021 12:05 552.9
25. 10. 2021 11:18 552.5
 Temp. maximale - MOY
 Jour  Temperature  (R)
15. 8. 2023 537.5
14. 8. 2023 537.3
16. 8. 2023 535.9
13. 8. 2023 535
17. 8. 2023 534.2
12. 8. 2023 532
11. 5. 2022 531.8
24. 7. 2023 531.1
29. 7. 2023 530.1
25. 7. 2023 529.6
25. 9. 2021 529.5
4. 8. 2023 529.1
14. 5. 2024 529
23. 7. 2023 528.2
11. 8. 2023 528